CityJet Fleet
CityJet is transitioning to a single type fleet of 18 CRJ800 aircraft, each seating 88/90 passengers.
The CRJ is powered by two General Electric CF34-8 turbofans and delivers the lowest fuel burn per trip for jet aircraft in its category. The CRJ is approved for the use of Sustainable Aviation Fuel (SAF) and is ideally suited for regional markets where 180/190-seat aircraft will use almost 50% more fuel for the same journey.
CRJ Statistics
| CRJ900LR | CRJ1000 | |
| Engines | 2 x General Electric CF34-8C5 | 2 x General Electric CF34-8C5 |
| Capacity | 88/90 Passengers | 100 Passengers |
| Range | 2,871km | 3,056km |
| Normal Cruise Speed | 447kts | 447kts |
| Maximum Operating Altitude | 41,000' | 41,000' |
| Noise - flyover | 83.6 EPNdB | 84.9 EPNdB |
| Noise- Lateral | 89.1 EPNdB | 89.1 EPNdB |
| Noise - Approach | 92.4 EPNdB | 93.3 EPNdB |
| Length | 36.2m | 39.1m |
| Wingspan | 24.9m | 26.2m |
| Height | 7.5m | 7.5m |
| Max Take Off Weight | 37,995kg | 40,823kg |
| ACARS | Yes | Yes |
CRJ900 Y90 Layout
CRJ900 Y88 Layout
CRJ1000 Y100 Layout
CRJ1000 100-Seat
CRJ900 90-seat
CRJ900 88-seat